Viewing Monster
« Retour#2826: Gargoyle Ringleader (Normal)
| Monster ID | 2826 | 
			 
		 | 
				Sprite | C3_GARGOYLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gargoyle Ringleader | Custom | No | |||||||||||||
| iRO Name | Gargoyle Ringleader | HP | 404,070 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 100 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 62,468 | Attack | 597~746 | |||||||||||||
| Job Experience | 39,664 | Defense | 26 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Gargoyle Ringleader Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150509 | Esprit de Gargoyle | 1% | Non | |
| 2619 | Bow Thimble | 10% | Oui | |
| 1769 | Mute Arrow | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 4149 | Gargoyle Card | 1% | Non | |
Monster Skills for "Gargoyle Ringleader"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Gargoyle Ringleader@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Gargoyle Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Gargoyle Ringleader@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Gargoyle Ringleader@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | 
| Gargoyle Ringleader@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None | 
| Gargoyle Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 | 
Spawn Locations for "Gargoyle Ringleader"
| Map | Amount | Respawn Time | 
|---|---|---|
| glast_01 | 1 | 30 minutes | 
        
    
					
							
							
						
