Viewing Monster
« Retour#2817: Furious Dark Hammer Kobo (Normal)
Monster ID | 2817 |
![]() |
Sprite | C4_GLD_KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Hammer Kobo | Custom | No | |||||||||||||
iRO Name | Furious Dark Hammer Kobo | HP | 1,680,670 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 922,468 | Attack | 2,385~2,981 | |||||||||||||
Job Experience | 585,692 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dark Hammer Kobo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150576 | ![]() |
Esprit de Dark Hammer Kobold | 1% | Non |
985 | ![]() |
Elunium | 65% | Oui |
1396 | ![]() |
Vellum Guillotine | 10% | Oui |
12679 | ![]() |
Siege White Potion Box | 10% | Oui |
Monster Skills for "Furious Dark Hammer Kobo"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dark Hammer Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Furious Dark Hammer Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Dark Hammer Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Dark Hammer Kobold@NPC_POISONATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Furious Dark Hammer Kobo"
Map | Amount | Respawn Time |
---|---|---|
gld2_prt | 2 | 30 minutes |