Viewing Monster
« Retour#2815: Solid Goat (Normal)
Monster ID | 2815 |
![]() |
Sprite | C2_GOAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Goat | Custom | No | |||||||||||||
iRO Name | Solid Goat | HP | 175,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 198 | |||||||||||||
Experience | 27,140 | Attack | 511~638 | |||||||||||||
Job Experience | 17,232 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Goat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150485 | ![]() |
Esprit de Goat | 1% | Non |
508 | ![]() |
Yellow Herb | 100% | Oui |
511 | ![]() |
Green Herb | 100% | Oui |
4150 | ![]() |
Goat Card | 1% | Non |
Monster Skills for "Solid Goat"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Solid Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Solid Goat@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Solid Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Goat"
Map | Amount | Respawn Time |
---|---|---|
yuno_fild11 | 2 | 30 minutes |