Viewing Monster
« Retour#2813: Elusive Goblin (Normal)
| Monster ID | 2813 |   | Sprite | C5_GOBLIN_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Goblin | Custom | No | |||||||||||||
| iRO Name | Elusive Goblin | HP | 33,110 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 48 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 5,112 | Attack | 104~130 | |||||||||||||
| Job Experience | 3,248 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Elusive Goblin Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150465 |  | Esprit de Goblin | 1% | Non | 
| 1211 |  | Dirk | 10% | Oui | 
| 2104 |  | Buckler | 10% | Oui | 
| 507 |  | Red Herb | 100% | Oui | 
| 4060 |  | Goblin Card | 1% | Non | 
Monster Skills for "Elusive Goblin"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None | 
| Elusive Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None | 
| Elusive Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None | 
| Elusive Goblin@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
Spawn Locations for "Elusive Goblin"
| Map | Amount | Respawn Time | 
|---|---|---|
| prt_fild11 | 3 | 30 minutes | 
 
         
     
					 
							 
							 
						
