Viewing Monster
« Retour#2810: Solid Grand Peco (Normal)
Monster ID | 2810 |
![]() |
Sprite | C2_GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Grand Peco | Custom | No | |||||||||||||
iRO Name | Solid Grand Peco | HP | 133,180 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 75 | |||||||||||||
Element | Fire (Lv 2) | Speed | 198 | |||||||||||||
Experience | 20,588 | Attack | 417~521 | |||||||||||||
Job Experience | 13,072 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Grand Peco Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150375 | ![]() |
Esprit de Grand Peco | 1% | Non |
992 | ![]() |
Wind of Verdure | 100% | Oui |
969 | ![]() |
Gold | 10% | Oui |
582 | ![]() |
Orange | 100% | Oui |
4161 | ![]() |
Grand Peco Card | 1% | Non |
Monster Skills for "Solid Grand Peco"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Grand Peco@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Grand Peco@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |
Solid Grand Peco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Grand Peco@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Solid Grand Peco@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Grand Peco"
Map | Amount | Respawn Time |
---|---|---|
yuno_fild09 | 2 | 30 minutes |