Viewing Monster
« Retour#2803: Elusive Hill Wind (Normal)
Monster ID | 2803 |
![]() |
Sprite | C5_HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Hill Wind | Custom | No | |||||||||||||
iRO Name | Elusive Hill Wind | HP | 439,610 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 85,808 | Attack | 484~605 | |||||||||||||
Job Experience | 54,476 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Hill Wind Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150600 | ![]() |
Esprit de Hill Wind | 1% | Non |
510 | ![]() |
Blue Herb | 25% | Oui |
15025 | ![]() |
Golden Rod Robe | 10% | Oui |
4345 | ![]() |
Hill Wind Card | 1% | Non |
Monster Skills for "Elusive Hill Wind"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Hill Wind@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | attackpcge | 2 |
Elusive Hill Wind@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Hill Wind@NPC_WINDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Hill Wind@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Elusive Hill Wind@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Spawn Locations for "Elusive Hill Wind"
Map | Amount | Respawn Time |
---|---|---|
ra_fild04 | 3 | 30 minutes |