Viewing Monster
« Retour#2802: Furious Hode (Normal)
Monster ID | 2802 |
![]() |
Sprite | C4_HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hode | Custom | No | |||||||||||||
iRO Name | Furious Hode | HP | 77,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 11,944 | Attack | 214~267 | |||||||||||||
Job Experience | 7,584 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Hode Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150477 | ![]() |
Esprit de Hode | 1% | Non |
1147 | ![]() |
Town Sword | 10% | Oui |
7021 | ![]() |
Foolishness of the Blind | 10% | Oui |
632 | ![]() |
Fatty Chubby Earthworm | 10% | Oui |
4081 | ![]() |
Hode Card | 1% | Non |
Monster Skills for "Furious Hode"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Furious Hode"
Map | Amount | Respawn Time |
---|---|---|
moc_fild17 | 2 | 30 minutes |