Viewing Monster
#2795: Solid Iara
Monster ID | 2795 | Sprite | C2_IARA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Iara | Custom | No | |||||||||||||
iRO Name | Solid Iara | HP | 17,777 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 79 | |||||||||||||
Element | Water (Lv 3) | Speed | 240 | |||||||||||||
Experience | 26,176 | Attack | 225~281 | |||||||||||||
Job Experience | 17,448 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Iara Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 15% | Oui | |
950 | Heart of Mermaid | 90% | Oui | |
951 | Fin | 90% | Oui | |
748 | Witherless Rose | 90% | Oui | |
747 | Crystal Mirror | 90% | Oui | |
710 | Illusion Flower | 25% | Oui | |
2334 | Mage Coat | 10% | Oui | |
27120 | Iara Card | 1% | Non |
Monster Skills for “Solid Iara”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Iara@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Solid Iara@MG_FROSTDIVER | 40 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
Solid Iara@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Solid Iara@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Solid Iara@NPC_WATERATTACK | 3 | Attack | 5% | 0s | 5s | No | Target | always | None |
Solid Iara@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Solid Iara@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
Solid Iara@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Iara@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |