Viewing Monster
« Retour#2792: Furious Injustice (Normal)
| Monster ID | 2792 |
|
Sprite | C4_INJUSTICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Injustice | Custom | No | |||||||||||||
| iRO Name | Furious Injustice | HP | 345,120 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 95 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 53,356 | Attack | 536~670 | |||||||||||||
| Job Experience | 33,876 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Furious Injustice Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150470 | Esprit de Injustice | 1% | Non | |
| 2316 | Full Plate | 10% | Oui | |
| 660 | Forbidden Red Candle | 1% | Oui | |
| 28007 | Crimson Katar | 25% | Oui | |
| 4268 | Injustice Card | 1% | Non | |
Monster Skills for "Furious Injustice"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Injustice@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Furious Injustice"
| Map | Amount | Respawn Time |
|---|---|---|
| gl_prison1 | 2 | 30 minutes |

