Viewing Monster
« Retour#2787: Furious Beetle King (Normal)
Monster ID | 2787 |
![]() |
Sprite | C4_KIND_OF_BEETLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Beetle King | Custom | No | |||||||||||||
iRO Name | Furious Beetle King | HP | 44,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 6,816 | Attack | 138~172 | |||||||||||||
Job Experience | 4,328 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Beetle King Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150446 | ![]() |
Esprit de Beetle King | 1% | Non |
955 | ![]() |
Worm Peeling | 100% | Oui |
2102 | ![]() |
Guard | 10% | Oui |
4307 | ![]() |
Beetle King Card | 1% | Non |
Monster Skills for "Furious Beetle King"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Beetle King@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Spawn Locations for "Furious Beetle King"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_08 | 2 | 30 minutes |