Viewing Monster
« Retour#2785: Solid Kobold (Normal)
Monster ID | 2785 |
![]() |
Sprite | C2_KOBOLD_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Kobold | Custom | No | |||||||||||||
iRO Name | Solid Kobold | HP | 531,540 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 107 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 109,912 | Attack | 899~1,123 | |||||||||||||
Job Experience | 69,784 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Kobold Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150386 | ![]() |
Esprit de Kobold | 1% | Non |
757 | ![]() |
Rough Elunium | 65% | Oui |
1220 | ![]() |
Gladius | 10% | Oui |
2104 | ![]() |
Buckler | 10% | Oui |
2859 | ![]() |
Golden Rod Orb | 10% | Oui |
4091 | ![]() |
Kobold Card | 1% | Non |
Monster Skills for "Solid Kobold"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Kobold@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Kobold"
Map | Amount | Respawn Time |
---|---|---|
ra_fild05 | 3 | 30 minutes |