Viewing Monster
« Retour#2765: Solid Mandragora (Normal)
| Monster ID | 2765 |   | Sprite | C2_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Mandragora | Custom | No | |||||||||||||
| iRO Name | Solid Mandragora | HP | 3,830 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 13 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 588 | Attack | 24~30 | |||||||||||||
| Job Experience | 372 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Solid Mandragora Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150362 |  | Esprit de Mandragora | 1% | Non | 
| 601 |  | Fly Wing | 100% | Oui | 
| 706 |  | Four Leaf Clover | 10% | Oui | 
| 1967 |  | Gaia Whip | 10% | Oui | 
| 4030 |  | Mandragora Card | 1% | Non | 
Monster Skills for "Solid Mandragora"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Solid Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | 
Spawn Locations for "Solid Mandragora"
| Map | Amount | Respawn Time | 
|---|---|---|
| gef_fild04 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
