Viewing Monster
#2754: Swift Metaller
Monster ID | 2754 | Sprite | C1_METALLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Metaller | Custom | No | |||||||||||||
iRO Name | Swift Metaller | HP | 5,246 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 7,724 | Attack | 235~293 | |||||||||||||
Job Experience | 5,148 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Metaller Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 90% | Oui | |
940 | Grasshopper's Leg | 90% | Oui | |
1690 | Mysterious Foxtail Staff | 10% | Oui | |
1694 | Foxtail Model | 10% | Oui | |
707 | Singing Plant | 10% | Oui | |
935 | Shell | 90% | Oui | |
1914 | Burning Passion Guitar | 10% | Oui | |
4057 | Metaller Card | 1% | Non |
Monster Skills for “Swift Metaller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Swift Metaller@NPC_FIREATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swift Metaller@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Metaller@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | None |