Viewing Monster
« Retour#2752: Furious Mimic (Normal)
Monster ID | 2752 |
![]() |
Sprite | C4_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Mimic | Custom | No | |||||||||||||
iRO Name | Furious Mimic | HP | 41,910 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 6,476 | Attack | 278~347 | |||||||||||||
Job Experience | 4,112 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150407 | ![]() |
Esprit de Mimic | 1% | Non |
7938 | ![]() |
Light Granule | 100% | Oui |
2626 | ![]() |
Rosary | 10% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
4205 | ![]() |
Mimic Card | 1% | Non |
Monster Skills for "Furious Mimic"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Furious Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Mimic@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Spawn Locations for "Furious Mimic"
Map | Amount | Respawn Time |
---|---|---|
moc_prydn2 | 2 | 30 minutes |