Viewing Monster
« Retour#2740: Solid Mummy (Normal)
Monster ID | 2740 |
![]() |
Sprite | C2_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mummy | Custom | No | |||||||||||||
iRO Name | Solid Mummy | HP | 43,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 360 | |||||||||||||
Experience | 6,788 | Attack | 216~270 | |||||||||||||
Job Experience | 4,312 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Mummy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150512 | ![]() |
Esprit de Mummy | 1% | Non |
2604 | ![]() |
Glove | 10% | Oui |
2611 | ![]() |
Silver Ring | 10% | Oui |
525 | ![]() |
Panacea | 62.5% | Oui |
508 | ![]() |
Yellow Herb | 100% | Oui |
4106 | ![]() |
Mummy Card | 1% | Non |
Monster Skills for "Solid Mummy"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mummy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Solid Mummy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Mummy@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Solid Mummy@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Mummy@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Mummy@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Mummy"
Map | Amount | Respawn Time |
---|---|---|
moc_pryd02 | 2 | 30 minutes |