Viewing Monster
#2738: Elusive Muscipular
Monster ID | 2738 | Sprite | C5_MUSCIPULAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Muscipular | Custom | No | |||||||||||||
iRO Name | Elusive Muscipular | HP | 49,410 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 105 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 95,492 | Attack | 656~820 | |||||||||||||
Job Experience | 63,660 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Muscipular Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | Sticky Poison | 90% | Oui | |
1032 | Maneater Blossom | 90% | Oui | |
629 | Singing Flower | 1% | Oui | |
1033 | Maneater Root | 90% | Oui | |
905 | Stem | 90% | Oui | |
631 | Deadly Noxious Herb | 10% | Oui | |
6217 | Mandragora Flowerpot | 90% | Oui | |
4420 | Muscipular Card | 1% | Non |
Monster Skills for “Elusive Muscipular”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Muscipular@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Elusive Muscipular@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Elusive Muscipular@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Muscipular@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Elusive Muscipular@NPC_GROUNDATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Elusive Muscipular@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |