Viewing Item
#27360: Flame Ghost Card
Item ID | 27360 | For Sale | No | |
---|---|---|---|---|
Identifier | Flame_Ghost_Card | Credit Price | Not For Sale | |
Name | Flame Ghost Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bMagicAddEle,Ele_Fire,15; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Magical Damage against monsters of Fire elemental by 15%. _______________________ When equipped with Fruit Pom Spider Card: Increases Magical Damage against monsters of Fire elemental by additional 8% _______________________ Type: Card Compound on: Weapon Weight: 1 |
Flame Ghost Card Dropped By
Monster ID | Monster Name | Flame Ghost Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20380 | Flame Ghost | 1% | Non | 189 | Demon | Level 3 Fire |