Viewing Item
#27358: Prison Breaker Card
Item ID | 27358 | For Sale | No | |
---|---|---|---|---|
Identifier | Prison_Breaker_Card | Credit Price | Not For Sale | |
Name | Prison Breaker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSubEle,Ele_Wind,30; bonus2 bSubEle,Ele_Poison,30; bonus2 bSubEle,Ele_Dark,30; bonus2 bSubEle,Ele_Earth,30; bonus2 bSubEle,Ele_Undead,30; bonus2 bSubEle,Ele_Holy,-100; bonus2 bSubEle,Ele_Ghost,-100; bonus2 bSubEle,Ele_Fire,-100; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Decreases damage taken from Poison, Earth, Wind, Shadow and Undead elemental by 30%. Increases damage taken from Holy, Ghost and Fire elemental by 100%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Prison Breaker Card Dropped By
Monster ID | Monster Name | Prison Breaker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20371 | Prison Breaker | 0.5% | Non | 186 | Demi-Human | Level 2 Undead |