Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#27352: Rigid Nightmare Terror Card
| Item ID | 27352 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Firm_Nightmare_T_Card | Credit Price | Not For Sale | |
| Name | Rigid Nightmare Terror Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMaxSPrate,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
MaxSP +5% _______________________ When equipped with Nightmare Terror Card: ATK +10% _______________________ When equipped with Nightmare Card: MaxSP +10% _______________________ Type: Card Compound on: Shoes Weight: 1 |
|||
Rigid Nightmare Terror Card Dropped By
| Monster ID | Monster Name | Rigid Nightmare Terror Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20373 | Rigid Nightmare Terror | 1% | Non | 179 | Demon | Level 3 Dark |

