Viewing Item
#27350: Rigid Earth Deleter Card
Item ID | 27350 | For Sale | No | |
---|---|---|---|---|
Identifier | Firm_Deleter1_Card | Credit Price | Not For Sale | |
Name | Rigid Earth Deleter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@r = getrefine(); bonus bMaxSPrate,2+(.@r/2); | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
MaxSP +2% _______________________ For each 2 Refine Levels: MaxSP +1% _______________________ Type: Card Compound on: Headgear Weight: 1 |
Rigid Earth Deleter Card Dropped By
Monster ID | Monster Name | Rigid Earth Deleter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20375 | Rigid Earth Deleter | 1% | Non | 173 | Dragon | Level 2 Neutral |