Viewing Monster
« Retour#2735: Solid Nephentes (Normal)
Monster ID | 2735 |
![]() |
Sprite | C2_NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Nephentes | Custom | No | |||||||||||||
iRO Name | Solid Nephentes | HP | 710,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 114 | |||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 156,616 | Attack | 1,152~1,440 | |||||||||||||
Job Experience | 99,440 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Nephentes Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150594 | ![]() |
Esprit de Nephentes | 1% | Non |
6041 | ![]() |
Strong Vine | 100% | Oui |
993 | ![]() |
Green Live | 100% | Oui |
905 | ![]() |
Stem | 100% | Oui |
4470 | ![]() |
Nepenthes Card | 1% | Non |
Monster Skills for "Solid Nephentes"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Nepenthes@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Nephentes"
Map | Amount | Respawn Time |
---|---|---|
man_fild01 | 2 | 30 minutes |