Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#27349: Rigid Explosion Card
| Item ID | 27349 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Firm_Explosion_Card | Credit Price | Not For Sale | |
| Name | Rigid Explosion Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubRace,RC_Dragon,15; bonus2 bSubEle,Ele_Fire,15; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Decreases Physical and Magical Damage taken from Fire elemental by 15%. Decreases Physical and Magical Damage taken from Dragon race by 15%. _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Rigid Explosion Card Dropped By
| Monster ID | Monster Name | Rigid Explosion Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20376 | Rigid Explosion | 1% | Non | 171 | Brute | Level 2 Neutral |

