Viewing Item
#27346: Rigid Muspellskoll Card
Item ID | 27346 | For Sale | No | |
---|---|---|---|---|
Identifier | Firm_Muspell_Card | Credit Price | Not For Sale | |
Name | Rigid Muspellskoll Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSubRace,RC_Dragon,30; bonus2 bSubRace,RC_Demon,30; bonus2 bSubRace,RC_Brute,30; bonus2 bSubRace,RC_Player_Doram,30; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Decreases Physical and Magical Damage taken from Dragon, Demon and Brute race by 30%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Rigid Muspellskoll Card Dropped By
Monster ID | Monster Name | Rigid Muspellskoll Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20419 | Rigid Muspellskoll | 0.1% | Non | 188 | Demon | Level 3 Fire |