Viewing Item
#27341: Chaotic Poporing Card
Item ID | 27341 | For Sale | No | |
---|---|---|---|---|
Identifier | Chaos_Poporing_Card | Credit Price | Not For Sale | |
Name | Chaotic Poporing Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSubEle,Ele_Water,15; bonus2 bSubRace,RC_Fish,15; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Decreases Physical and Magical Damage taken from Water elemental by 15%. Decreases damage taken from Fish race by 15%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Chaotic Poporing Card Dropped By
Monster ID | Monster Name | Chaotic Poporing Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20531 | Chaos Poporing | 1% | Non | 173 | Plant | Level 3 Poison |