Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27338: Chaotic Mantis Card
	#27338: Chaotic Mantis Card
| Item ID | 27338 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Chaos_Mantis_Card | Credit Price | Not For Sale | |
| Name | Chaotic Mantis Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bStr,3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | STR +3 _______________________ When equipped with Mantis Card: ATK +7% HIT +12 _______________________ Type: Card Compound on: Accessory Weight: 1 | |||
Chaotic Mantis Card Dropped By
| Monster ID | Monster Name | Chaotic Mantis Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20528 | Chaos Mantis | 1% | Non | 174 | Insect | Level 1 Earth | 
 
         
     
					 
							 
							 
						
