Viewing Item
#27336: Chaotic Sidewinder Card
Item ID | 27336 | For Sale | No | |
---|---|---|---|---|
Identifier | Chaos_S_Winder_Card | Credit Price | Not For Sale | |
Name | Chaotic Sidewinder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSubEle,Ele_Poison,15; bonus2 bSubRace,RC_Brute,15; bonus2 bSubRace,RC_Player_Doram,15; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Decreases Physical and Magical Damage taken from Poison elemental by 15%. Decreases damage taken from Brute race by 15%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Chaotic Sidewinder Card Dropped By
Monster ID | Monster Name | Chaotic Sidewinder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20526 | Chaos Side Winder | 1% | Non | 176 | Brute | Level 1 Poison |