Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#27325: Muspellskoll Card
| Item ID | 27325 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Muspellskoll_Card | Credit Price | Not For Sale | |
| Name | Muspellskoll Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubEle,Ele_Fire,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Decreases Physical and Magical Damage taken from Fire elemental by 30%. _______________________ When equipped with Brinaranea Card: Increases Damage against monsters of Fire elemental by 10%. _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Muspellskoll Card Dropped By
| Monster ID | Monster Name | Muspellskoll Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3092 | Muspellskoll | 0.1% | Non | 165 | Demon | Level 3 Fire |

