Viewing Item
#27324: Brinaranea Card
Item ID | 27324 | For Sale | No | |
---|---|---|---|---|
Identifier | Brinaranea_Card | Credit Price | Not For Sale | |
Name | Brinaranea Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bMagicAtkEle,Ele_Water,15; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Water elemental magic damage by 15%. _______________________ When equipped with Muspellskoll Card: Increases Water elemental magic damage by aditional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Brinaranea Card Dropped By
Monster ID | Monster Name | Brinaranea Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3091 | Brinaranea | 0.5% | Non | 165 | Demon | Level 3 Water |