Viewing Item
#27265: Evil Fanatics Card
Item ID | 27265 | For Sale | No | |
---|---|---|---|---|
Identifier | Evil_Fanatics_Card | Credit Price | Not For Sale | |
Name | Evil Fanatics Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddEle,Ele_Dark,30; bonus2 bAddEle,Ele_Undead,30; bonus2 bMagicAddEle,Ele_Dark,30; bonus2 bMagicAddEle,Ele_Undead,30; bonus2 bAddEle,Ele_Holy,-30; bonus2 bAddEle,Ele_Fire,-30; bonus2 bMagicAddEle,Ele_Holy,-30; bonus2 bMagicAddEle,Ele_Fire,-30; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Damage against Shadow and Undead elemental by 30%. Decreases Physical and Magical Damage against Holy and Fire elemental by 30%. _______________________ When equipped with Evil Shadow Card: Decreases damage taken from Shadow and Undead elemental by 15%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Evil Fanatics Card Dropped By
Monster ID | Monster Name | Evil Fanatics Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2942 | Evil Fanatics | 0.5% | Non | 151 | Demon | Level 3 Dark |