Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	
	#27261: Ju Card
| Item ID | 27261 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Jew_Card | Credit Price | Not For Sale | |
| Name | Ju Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@rate = 5 + (getiteminfo(getequipid(EQI_HAND_R), ITEMINFO_VIEW) == W_BOOK ? 2 : 0) + (getrefine() >= 14 ? 3 : 0); bonus2 bSkillAtk,"MG_FIREBOLT",.@rate; bonus2 bSkillAtk,"MG_COLDBOLT",.@rate; bonus2 bSkillAtk,"MG_LIGHTNINGBOLT",.@rate; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                Increases damage of Fire Bolt, Cold Bolt and Lightning Bolt by 5%. _______________________ When compounded on a Book: Increases damage of Fire Bolt, Cold Bolt and Lightning Bolt by 2%. Refine Level +14: Increases damage of Fire Bolt, Cold Bolt and Lightning Bolt by 3%. _______________________ Type: Card Compound on: Weapon Weight: 1  | 
	|||
Ju Card Dropped By
| Monster ID | Monster Name | Ju Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2561 | Ju | 1% | Non | 155 | Demi-Human | Level 1 Neutral | 
        
    
					
							
							
						
