Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#27257: Kuro Akuma Card
| Item ID | 27257 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kuro_Akuma_Card | Credit Price | Not For Sale | |
| Name | Kuro Akuma Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bVariableCastrate,-3; bonus bLongAtkRate,5; bonus2 bSkillAtk,"NJ_HUUJIN",5; bonus2 bSkillAtk,"NJ_HYOUSENSOU",5; bonus2 bSkillAtk,"NJ_KOUENKA",5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Decreases Variable Casting Time of all skills by 3%. Increases damage of Wind Blade, Freezing Spear and Flaming Petals by 5%. Increases Ranged Physical Damage by 5%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
|||
Kuro Akuma Card Dropped By
| Monster ID | Monster Name | Kuro Akuma Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2557 | Kuro Akuma | 1% | Non | 130 | Demi-Human | Level 1 Neutral |

