Viewing Monster
« Retour#2724: Swift Orc Skeleton (Normal)
| Monster ID | 2724 |   | Sprite | C1_ORC_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Orc Skeleton | Custom | No | |||||||||||||
| iRO Name | Swift Orc Skeleton | HP | 42,950 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 53 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 6,640 | Attack | 145~181 | |||||||||||||
| Job Experience | 4,216 | Defense | 2 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Swift Orc Skeleton Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150433 |  | Esprit de Orc Skeleton | 1% | Non | 
| 2299 |  | Orc Helm | 10% | Oui | 
| 1358 |  | Buster | 10% | Oui | 
| 511 |  | Green Herb | 25% | Oui | 
| 4085 |  | Orc Skeleton Card | 1% | Non | 
Monster Skills for "Swift Orc Skeleton"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Swift Orc Skeleton@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Orc Skeleton@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None | 
| Swift Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Swift Orc Skeleton@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Swift Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None | 
| Swift Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | 
Spawn Locations for "Swift Orc Skeleton"
| Map | Amount | Respawn Time | 
|---|---|---|
| orcsdun02 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
