Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	
	#27182: Captain Felock Card
| Item ID | 27182 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Felock_Card | Credit Price | Not For Sale | |
| Name | Captain Felock Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,30; .@r = getrefine(); bonus2 bSkillAtk,"GS_DESPERADO",.@r*2; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                ATK +30 _______________________ For each Refine Levels: Increases damage of Desperado by 2%. _______________________ Type: Card Compound on: Weapon Weight: 1  | 
	|||
Captain Felock Card Dropped By
| Monster ID | Monster Name | Captain Felock Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3181 | Captain Ferlock | 0.1% | Non | 130 | Dragon | Level 2 Dark | 
        
    
					
							
							
						
