Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27180: Mechaspider Card
	#27180: Mechaspider Card
| Item ID | 27180 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mechaspider_Card | Credit Price | Not For Sale | |
| Name | Mechaspider Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBreakWeaponRate,1000; bonus bBreakArmorRate,1000; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Random chance to break target's equipped Armor or Weapon when dealing physical attacks. _______________________ Type: Card Compound on: Accessory(Left) Weight: 1 | |||
Mechaspider Card Dropped By
| Monster ID | Monster Name | Mechaspider Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3741 | Spider Chariot | 0.1% | Non | 158 | Formless | Level 2 Neutral | 
 
         
     
					 
							 
							 
						
