Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27170: Shotgun Buffalo Bandit Card
	#27170: Shotgun Buffalo Bandit Card
| Item ID | 27170 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Cowraiders1_Card | Credit Price | Not For Sale | |
| Name | Shotgun Buffalo Bandit Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bAgi,7; bonus bHit,7; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | AGI +7 HIT +7 _______________________ Set Bonus: Shotgun Buffalo Bandit Card Revolver Buffalo Bandit Card STR +3 ATK +3% _______________________ Set Bonus: Shotgun Buffalo Bandit Card Scimitar Buffalo Bandit Card Increases Physical and Magical Damage against enemies of Small size by 15%. _______________________ Set Bonus: Shotgun Buffalo Bandit Card Elite Shotgun Buffalo Bandit Card Increases damage of Spread Attack by 12%. _______________________ Type: Card Compound on: Accessory(Left) Weight: 1 | |||
Shotgun Buffalo Bandit Card Dropped By
| Monster ID | Monster Name | Shotgun Buffalo Bandit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3736 | Buffalo Bandit Sharpsho | 1% | Non | 103 | Demi-Human | Level 2 Fire | 
 
         
     
					 
							 
							 
						
