Viewing Item
#27168: Irene High Elder Card
Item ID | 27168 | For Sale | No | |
---|---|---|---|---|
Identifier | Irene_Elder_Card | Credit Price | Not For Sale | |
Name | Irene High Elder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bHit,10 + 5 * (getrefine()/3); | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
HIT +10 _______________________ For each 3 Refine Levels: HIT +5 _______________________ When equipped with Sarah Card: ATK +100 Random chance to transform user into Sarah for 60 sec when dealing physical attacks. _______________________ Type: Card Compound on: Garment Weight: 1 |
Irene High Elder Card Dropped By
Monster ID | Monster Name | Irene High Elder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2542 | Doyen Irene | 1% | Non | 101 | Demi-Human | Level 1 Neutral |