Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27167: Faceworm Larva Card
	#27167: Faceworm Larva Card
| Item ID | 27167 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Faceworm_L_Card | Credit Price | Not For Sale | |
| Name | Faceworm Larva Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubEle,Ele_Neutral,15; bonus2 bMagicAtkEle,Ele_Water,5+getrefine(); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Decreases damage taken from Neutral elemental attacks by 15%. Increases Water elemental magic damage by 5%. _______________________ For each Refine Level: Increases Water elemental magic damage by 1%. _______________________ When equipped with Faceworm Egg Card: Decreases damage taken from Neutral elemental attacks by 5%. _______________________ Type: Card Compound on: Garment Weight: 1 | |||
Faceworm Larva Card Dropped By
| Monster ID | Monster Name | Faceworm Larva Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2541 | Faceworm Larva | 1% | Non | 145 | Insect | Level 2 Poison | 
 
         
     
					 
							 
							 
						
