Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27125: Headless Mule Card
	#27125: Headless Mule Card
| Item ID | 27125 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Headless_Mule_Card | Credit Price | Not For Sale | |
| Name | Headless Mule Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bMagicAtkEle,Ele_Water,20; bonus2 bMagicAtkEle,Ele_Holy,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases Water and Holy elemental magic damage by 20%. _______________________ Type: Card Compound on: Accessory Weight: 1 | |||
Headless Mule Card Dropped By
| Monster ID | Monster Name | Headless Mule Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2071 | Headless Mule | 1% | Non | 80 | Demon | Level 3 Fire | 
 
         
     
					 
							 
							 
						
