Viewing Item
#27123: Toucan Card
Item ID | 27123 | For Sale | No | |
---|---|---|---|---|
Identifier | Toucan_Card | Credit Price | Not For Sale | |
Name | Toucan Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@val = 10; if (getrefine() >= 9) { .@val += 5; } bonus2 bMagicAddRace,RC_Insect,.@val; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Magical Damage against monsters of Insect race by 10%. _______________________ Refine Level +9: Increases Magical Damage against monsters of Insect race by additional 5%. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Toucan Card Dropped By
Monster ID | Monster Name | Toucan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2630 | Furious Toucan | 1% | Non | 70 | Brute | Level 2 Wind |
2073 | Toucan | 1% | Non | 70 | Brute | Level 2 Wind |