Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27121: Piranha Card
	#27121: Piranha Card
| Item ID | 27121 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Piranha_Card | Credit Price | Not For Sale | |
| Name | Piranha Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@val = 10; if (getrefine() >= 9) { .@val += 5; } bonus2 bAddRace,RC_Fish,.@val; bonus2 bMagicAddRace,RC_Fish,.@val; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases Damage against monsters of Fish race by 10%. _______________________ Refine Level +9: Increases Damage against monsters of Fish race by additional 5%. _______________________ Type: Card Compound on: Shoes Weight: 1 | |||
Piranha Card Dropped By
| Monster ID | Monster Name | Piranha Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2070 | Piranha | 1% | Non | 75 | Fish | Level 3 Water | 
| 2709 | Swift Piranha | 1% | Non | 75 | Fish | Level 3 Water | 
 
         
     
					 
							 
							 
						
