Viewing Item
#27112: Furious Ice Titan Card
Item ID | 27112 | For Sale | No | |
---|---|---|---|---|
Identifier | AngerIceTitan_Card | Credit Price | Not For Sale | |
Name | Furious Ice Titan Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bDef2,(5*(1+getrefine())); | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
DEF2 +5 _______________________ For each Refine Level: DEF2 +5 _______________________ When equipped with Furious Snowier Card: Decreases damage taken from Medium size by 20% . _______________________ Type: Card Compound on: Armor Weight: 1 |
Furious Ice Titan Card Dropped By
Monster ID | Monster Name | Furious Ice Titan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3794 | Angry Ice Titan | 1% | Non | 133 | Formless | Level 3 Water |