Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27106: Awaken Pere Card
	#27106: Awaken Pere Card
| Item ID | 27106 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Grand_Pere_Card | Credit Price | Not For Sale | |
| Name | Awaken Pere Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (BaseJob == Job_Bard || BaseJob == Job_Dancer) { bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDESILENCE",5,200; bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDEBLEEDING",5,200; bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDESTONE",5,200; bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDECONFUSE",5,200; bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDESLEEP",5,200; bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDECURSE",5,200; bonus4 bAutoSpellOnSkill,"DC_SCREAM","NPC_WIDECRITICALWOUND",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDESILENCE",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDEBLEEDING",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDESTONE",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDECONFUSE",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDESLEEP",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDECURSE",5,200; bonus4 bAutoSpellOnSkill,"BA_FROSTJOKER","NPC_WIDECRITICALWOUND",5,200; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | When equipped by Bard or Dancer classes: When using Scream or Frost Joker: Random chance to inflict Bleeding, Silence, Stone Curse, Confusion, Sleep, Curse, and Critical Wound. _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Awaken Pere Card Dropped By
| Monster ID | Monster Name | Awaken Pere Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3073 | Awakened Ferre | 0.1% | Non | 140 | Demon | Level 3 Undead | 
 
         
     
					 
							 
							 
						
