Viewing Monster
« Retour#2710: Solid Dark Pinguicula (Normal)
| Monster ID | 2710 |
|
Sprite | C2_PINGUICULA_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Dark Pinguicula | Custom | No | |||||||||||||
| iRO Name | Solid Dark Pinguicula | HP | 680,940 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 113 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 348 | |||||||||||||
| Experience | 148,708 | Attack | 611~763 | |||||||||||||
| Job Experience | 94,416 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Dark Pinguicula Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150424 | Esprit de Pinguicula | 1% | Non | |
| 972 | Karvodailnirol | 25% | Oui | |
| 6086 | Withered Flower | 100% | Oui | |
| 7939 | Elder Branch | 100% | Oui | |
| 2148 | Rosa Shield | 10% | Oui | |
| 4468 | Dark Pinguicula Card | 1% | Non | |
Monster Skills for "Solid Dark Pinguicula"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Dark Pinguicula@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| Solid Dark Pinguicula@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
| Solid Dark Pinguicula@NPC_BLOODDRAIN | 1 | Attack | 50% | 0.5s | 5s | Yes | Target | myhpltmaxrate | 40 |
| Solid Dark Pinguicula@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Solid Dark Pinguicula@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Solid Dark Pinguicula@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Solid Dark Pinguicula@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |
| Solid Dark Pinguicula@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Solid Dark Pinguicula@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Solid Dark Pinguicula@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Dark Pinguicula"
| Map | Amount | Respawn Time |
|---|---|---|
| spl_fild01 | 2 | 30 minutes |

