Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #27084: Resentful Sohee Card
	#27084: Resentful Sohee Card
| Item ID | 27084 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | BitterSohee_Card | Credit Price | Not For Sale | |
| Name | Resentful Sohee Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatk,10; if (getrefine() >= 10) { bonus bMatkRate,2; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | MATK +10 _______________________ Refine Level +10: MATK +2% _______________________ When equipped with Sohee Card: Adds 2% chance of getting possessed by Sohee for 5 seconds when dealing magical damage. During possession, SP Recovery Rate +100%. _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Resentful Sohee Card Dropped By
| Monster ID | Monster Name | Resentful Sohee Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3762 | Resentful Sohee | 1% | Non | 114 | Demon | Level 2 Water | 
 
         
     
					 
							 
							 
						
