Viewing Monster
« Retour#2705: Solid Poison Spore (Normal)
Monster ID | 2705 |
![]() |
Sprite | C2_POISON_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Poison Spore | Custom | No | |||||||||||||
iRO Name | Solid Poison Spore | HP | 8,590 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Poison (Lv 1) | Speed | 240 | |||||||||||||
Experience | 1,324 | Attack | 81~101 | |||||||||||||
Job Experience | 840 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Poison Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150426 | ![]() |
Esprit de Poison Spore | 1% | Non |
972 | ![]() |
Karvodailnirol | 100% | Oui |
921 | ![]() |
Mushroom Spore | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4048 | ![]() |
Poison Spore Card | 1% | Non |
Monster Skills for "Solid Poison Spore"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Poison Spore@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Solid Poison Spore@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Poison Spore"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_06 | 3 | 30 minutes |