Viewing Monster
#2703: Elusive Poporing
Monster ID | 2703 | Sprite | C5_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Poporing | Custom | No | |||||||||||||
iRO Name | Elusive Poporing | HP | 361 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 30 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 528 | Attack | 88~110 | |||||||||||||
Job Experience | 352 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Poporing Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Oui | |
910 | Garlet | 90% | Oui | |
511 | Green Herb | 90% | Oui | |
514 | Grape | 90% | Oui | |
601 | Fly Wing | 90% | Oui | |
1207 | Main Gauche | 10% | Oui | |
512 | Apple | 62.5% | Oui | |
4033 | Poporing Card | 1% | Non |
Monster Skills for “Elusive Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |