Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	
	#27027: Fire Sandman Card
| Item ID | 27027 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Fire_Sand_Man_Card | Credit Price | Not For Sale | |
| Name | Fire Sandman Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDef,5; bonus2 bSubEle,Ele_Fire,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                DEF +5 Decreases Physical and Magical Damage taken from Fire elemental by 10%. _______________________ Type: Card Compound on: Armor Weight: 1  | 
	|||
Fire Sandman Card Dropped By
| Monster ID | Monster Name | Fire Sandman Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3021 | Fire Sandman | 1% | Non | 143 | Formless | Level 3 Fire | 
        
    
					
							
							
						
