Viewing Monster
« Retour#2702: Furious Poporing (Normal)
Monster ID | 2702 |
![]() |
Sprite | C4_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Poporing | Custom | No | |||||||||||||
iRO Name | Furious Poporing | HP | 11,760 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 30 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,812 | Attack | 88~110 | |||||||||||||
Job Experience | 1,152 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Poporing Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 100% | Oui |
910 | ![]() |
Garlet | 100% | Oui |
511 | ![]() |
Green Herb | 100% | Oui |
514 | ![]() |
Grape | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
1207 | ![]() |
Main Gauche | 10% | Oui |
512 | ![]() |
Apple | 62.5% | Oui |
4033 | ![]() |
Poporing Card | 1% | Non |
Monster Skills for "Furious Poporing"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Furious Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Furious Poporing"
Map | Amount | Respawn Time |
---|---|---|
prt_maze02 | 2 | 30 minutes |