Viewing Monster
#2700: Solid Porcellio
Monster ID | 2700 | Sprite | C2_PORCELLIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Porcellio | Custom | No | |||||||||||||
iRO Name | Solid Porcellio | HP | 22,507 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 85 | |||||||||||||
Element | Earth (Lv 3) | Speed | 180 | |||||||||||||
Experience | 33,140 | Attack | 351~438 | |||||||||||||
Job Experience | 22,092 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Porcellio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | Jubilee | 90% | Oui | |
28705 | Crimson Dagger | 25% | Oui | |
928 | Insect Feeler | 90% | Oui | |
1052 | Single Cell | 90% | Oui | |
630 | Dew Laden Moss | 1% | Oui | |
7326 | Fluorescent Liquid | 75% | Oui | |
4337 | Porcellio Card | 1% | Non |
Monster Skills for “Solid Porcellio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Solid Porcellio@NPC_GROUNDATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |