Viewing Monster
« Retour#2686: Swift Baroness of Retrib (Mini-boss)
| Monster ID | 2686 |   | Sprite | C1_RETRIBUTION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Baroness of Retrib | Custom | No | |||||||||||||
| iRO Name | Swift Baroness of Retrib | HP | 877,300 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 121 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 90 | |||||||||||||
| Experience | 410,308 | Attack | 1,621~2,026 | |||||||||||||
| Job Experience | 260,512 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Swift Baroness of Retrib Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7440 |  | Red Feather | 100% | Oui | 
| 2621 |  | Ring | 10% | Oui | 
| 12040 |  | Stone of Sage | 12.5% | Oui | 
| 723 |  | Ruby | 100% | Oui | 
| 2506 |  | Manteau | 10% | Oui | 
| 21015 |  | Crimson Two-Handed Sword | 100% | Oui | 
| 7442 |  | Cursed Seal | 12.5% | Oui | 
| 4391 |  | Baroness of Retribution Card | 0.5% | Non | 
Monster Skills for "Swift Baroness of Retrib"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Swift Baroness of Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Swift Baroness of Retribution@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Baroness of Retribution@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Baroness of Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 | 
Spawn Locations for "Swift Baroness of Retrib"
| Map | Amount | Respawn Time | 
|---|---|---|
| tha_t07 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
